Show Me Shop is the University’s eProcurement marketplace, providing access to contracted suppliers and University-specific pricing through PeopleSoft. Through Show Me Shop, users shop through approved catalogs on vendor websites customized for the University (sometimes referred to as a "punchout"), then return the cart of selected items to Show Me Shop to create a requisition within the purchasing system. Some suppliers also allow users to configure item features or upload special quotes.
How Show Me Shop Works
Accessing Show Me Shop
Accessing Show Me Shop
Users with the Shopper-Only role can browse Show Me Shop and create carts without PeopleSoft access.
Need help with shipping locations or system support? Review Ship To & Location Codes for guidance on for alternate delivery locations. For general troubleshooting, reach out to Training and Support Services at (573) 884-1234 (toll free (877) 752-3334).
eProcurement Access & Training
eProcurement Access & Training
Training covers information on gaining access to PeopleSoft eProcurement, which has different processes depending on whether your department is affiliated with campus/UM System/Extension or with MU Health Care. Review the appropriate section for specifics related to training requirements and tools, as well as security forms for obtaining access.
Registration is required to attend classes. If there are no registrants for a class, the session will be cancelled. Webinar classes are completed virtually at your desk. They are instructor-led, interactive sessions (not recordings) and include real-time questions and answers with the instructor.
Campus Users
Instructor-led training is not required for access to this role. Training is offered as an option for those that prefer this style of learning.
MUHC Users
Instructor-led training is required to gain access to this role. Access requests received in advance of training will be held until training is complete.
Obtaining eProcurement Access as a Campus/System User
Department users are granted access through the PeopleSoft Access Request System (PARS), which is part of the security module within PeopleSoft.
The department’s fiscal officer should contact their local accounting office. Accounting will create and submit a PARS request for the needed access. The request will be sent electronically to the PARS approver based on the role requested. After the PARS approver gives approval and the role is added, the new eProcurement requester will receive an email notification.
The access request can be submitted before or after training. However, we recommend submitting it before training so users will have access as soon as training is complete.
Contacting Local Accounting Office
To create the PARS for the eProcurement Requester role, department fiscal officers should provide the account office with:
- User’s first and last name
- Employee ID
- Default values:
- Phone number
- Ship To Code
- MoCode
- PS Account
| Business Unit | Accounting Office Contact |
|---|---|
| COLUM* | Email Accounts Payable Shared Services |
| KCITY | Email Accounts Payable Shared Services |
| ROLLA | Email D. Barton |
| STLOU | Email Accounts Payable Shared Services |
| UMSYS | Email Accounts Payable Shared Services |
*"Campus" includes the MU Schools of Medicine and Nursing.
Training Options & Materials
Finance Information Systems and UM Procurement offer several ways to learn the eProcurement process. These options are designed to fit different needs and learning styles.
- Written materials: Guides are available for each role (Requester/Receiver and Approver) and can be accessed anytime. You can read them online or download them as PDFs to use offline.
- Instructor-led training: These live, interactive classes are held on Zoom. Each session lasts about 90 minutes and is offered every two weeks.
- Video materials: On-demand videos for eProcurement Requesters are available in the . We recommend starting with the series guide on the "Read" page to get familiar with the channel.
Training Details
- Requester training: Instructor-led training is not required to get access to eProcurement. Users can choose to learn using written guides or videos instead. New users should pick the option that works best for their learning style.
- We encourage users who will use eProcurement often, or who plan to be “power users,” to consider instructor-led classes.
- Approver training: Available in written and video-based training only.
- Materials: See Finance Trainings & Guides to access eProcurement training guides and the schedule of instructor-led classes.
- Registration: View the .
- Training instructor: Krista S. Young (816) 235-6299
Additional Resources
Visit the PeopleSoft Financials page for PeopleSoft chartfield string information, including a MoCode guide and comprehensive list of PS Accounts.
eProcurement Requester access allows PeopleSoft users to create both non-catalog and catalog (Show-Me Shop) requisitions, and place orders from the Hospital warehouse through Item Master. They can also use Manage Requisitions to quickly check on the status of their requisitions and enter Receivers on Purchase Orders.
Obtaining eProcurement Access as an MUHC User
PeopleSoft Requester access is granted after a signed eProcurement Security Form is submitted and training is completed. The form can be submitted before or after training. New Requesters will receive an email once their access is set up.
Requester Access
- Complete the eProcurement Security Form (Excel) (HOSPT business unit and clinic specific)
- Instruction are included on the second tab of the form.
- Refer to the for a full list of active codes.
- Submit form via email to training instructor Krista S. Young ((816) 235-6299).
Required Training Materials
Supply Chain offers several training options and tools to support the eProcurement process. These options are designed to meet different needs and learning styles.
- Instructor-led training: These hands-on sessions are led by an instructor and last one to two hours.
- Written materials: Guides are available for each role and can be used for reference after training. Options include include detailed training manuals with in-depth instructions and screenshots, as well as simple step-by-step quick reference guides.
Training Details
- Requester training: Instructor-led training is required.
- Approver training: Available as tutorial-based training only.
- Registration: View the .
- Materials: See the "MU Health Care" section of Finance Trainings & Guides for a list of resources.
- Training instructor: Krista S. Young (816) 235-6299
MU Health Care Requestor Resources
- Item Search (PDF)- Using the Item Search Page
- Customizing PS (PDF) - How to customize PeopleSoft Options, including adding an Item Search tile
- Category (Excel) - Use Control-F to search for Non-Catalog category fields
- Supplier (Excel) - Supplier ID's used on MUHC Purchase Orders in last 5-6 years. Use Control-F to search for Supplier name
- Item Returns (PDF) - How to return purchases made through ePro as Item Master, Non-Catalog, or Show Me Shop
Visit the PeopleSoft Financials page for PeopleSoft chartfield string information, including a MoCode guide and comprehensive list of PS Accounts.
Shopper Only is a purchasing role which allows users to go directly to the Show-Me Shop website to browse or select items from available suppliers. The role allows users to create carts in Show-Me Shop, like a PeopleSoft Requester can, but bypasses the use of PeopleSoft.
Shoppers assign their carts to another individual in the department who has the PeopleSoft Requester role. That Requester then completes the process by accessing Show-Me Shop and retrieving the cart created by the Shopper. The requisition can be edited for content and/or funding and is then submitted, approved, and processed just as any other catalog requisition would be. Automated email notifications have been activated so that the requester receives notification when a cart has been assigned, and the Shopper receives notification when the cart has been picked up.
This role may be utilized by individuals who simply need to “shop” by creating a cart (and who do not need to change funding or create non-catalog requisitions); or by departments that wish to provide an additional layer of approval, as the Requester step may be viewed as an initial “approver” who can edit cart content prior to submission for final approval. This role is also available to those who do not have an HR appointment with سԹ (and would not be able to access PeopleSoft).
Important Points
- An individual can have either the Shopper role OR the PeopleSoft Requester role assigned to them. A single user cannot have both roles.
- Each shopper must be linked to at least one PeopleSoft Requester who can complete the requisition process.
- Shoppers do not have the ability to create requisitions in PeopleSoft.
- Existing Requesters may be switched to Shopper Only with the request process below. Their Peoplesoft eProcurement Requester access will be removed as part of the processing of the Shopper request.
- Finance Information Systems will conduct periodic reviews of Shopper Only role usage. Any Shoppers that have not logged in within the last two (2) years will have their access inactivated. Should access be needed in the future, the Shopper's dept may request access again.
Obtaining Access as a Show-Me Shopper Only
The Shopper Only eForm is available in the in PeopleSoft (See Navigation path below).
The form should be submitted by the individual designated as the Primary Requester for new Shopper(s). If submitted by a different individual, the form will first route to the Primary Requester before being submitted for approval to Finance Information Systems.
When Approved, the Shopper(s) will receive an email containing instructions for registration as well as resources for training. Weekly reminders will be sent to those that have not completed the registration process. The department (Primary Requester) may be included if deemed necessary.
Navigation: PeopleSoft Financials > NavBar > myForms WorkCenter > Departmental tab > Purchasing forms
- Add a Shopper Form: Request access for one or more new Shoppers
- Update a Shopper Form: Make changes to an existing form prior to approval
- View a Shopper Form: View the status or workflow of an existing form
Training - The Show Me Shop Training Manual (with complete details and screenshots) are written both for Shoppers and for Requesters who are utilizing Show Me Shop for catalog requisitions. See above for Training Information based on your location.
Catalog Supplier Information
Catalog Supplier Information
| Description of Products: French Gerleman is a leading regional supplier of automation, datacom, electrical and power transmission products and services to the industrial, commercial and construction markets. | |||
| Delivery Time: 1-2 Days | |||
| End User Customers | Vendor Contact | Phone | |
| Outside Sales | Dan Hake | dhake@goagilix.com | 573-800-1600 |
| Inside Sales | Branch Manager- Mike Lincoln Branch Administrative Manager - Cheryl Boyce |
columbiaorders@goagilix.com | 800-283-3122
|
| Description of products: Contract covers all medical, research and industrial gasses. Includes custom and specialty mixed gasses plus high purity gasses. Contract does include bulk tank gases. | |||
| End User Customers | Vendor Contact | Phone | |
| Missouri S&T | Lisa Lawrence | lisa.lawrence@airgas.com | 573-368-3299 |
| UMC | Billy Barnett | billy.barnett@airgas.com | 573-415-7454 |
| UMKC | Customerservicec030@airgas.com | ||
| UMSL | Shannon Hicks | shannon.hicks@airgas.com | 314-956-5490 |
| University Specialist (covering UM System) | Billy Barnett | Billy.Barnett@airgas.com | 573-415-7454 |
Tips & Tricks
| |||
| Description of products: Centralized Amazon Business account with availability to a wide selection of books and consumer goods. | |
| Delivery Time: 2 days on qualified orders | |
b2benterpriseexperts@amazon.com To be used for technical issues related to Amazon Punch-out through Show Me Shop. | |
Tips & Tricks
| |
| Description of products: Telecommunications and data wiring and related supplies (patch cables, etc). The contract is based on State of Missouri contract # CT211077001 and the Master Pricing Agreement discounts negotiated by the سԹ. The initial set of products include enterprise cabling solutions from manufacturers, such as Belden, Corning, CPI Chatsworth, Panduit PanNet, and Ortronics. | |||
| Delivery Time: Varies with product ordered but should be (1) business day from the date of order. | |||
| End User Customers | Vendor Contact | Phone | |
UMUHC UMC
| Inside Sales Outside Sales |
| 636-326-6830
|
| UMKC | Inside Sales - Holly Hawkins Outside Sales - Kadee Wier | 913-928-2033 913-486-7481 | |
| Account Executive Lana Veytia | lana.veytia@anixter.com | 816-598-2501 | |
Tips & Tricks
| |||
| Description of products: Complete lines of photo, video, audio, lighting, pro accessories, entertainment, projection and surveillance devices and the broadest selection of security, multimedia, optics and A/V presentation technology make B&H a true one-stop-shop for your needs. |
| Delivery Time: 7 days |
| Vendor Contact |
| Education Heartland Team |
Tips & Tricks
|
| Description of products: Over 60,000 types of batteries, light bulbs and related accessories. Including smartphone/tablet repairs. Weekly deliveries available. Will call orders available only with a valid Show-Me Shop PO. If an order is needed sooner, contact your local Batteries Plus to confirm special arrangements. Note: Some SLI and SLA products may require a delivery charge. | |||
| Delivery Time: Most items are shipped or delivered within 1-3 business days. | |||
| End User Customers | Phone | ||
| National Account Customer Service | NAORDERS@BatteriesPlus.com | 800-770-7440 | |
| National Account Manager Higher Education | Angie Tuerck | atuerck@batteriesplus.com | 303-842-9173 |
Columbia Branch 805 E Nifong Blvd Columbia, MO 65201 | Chad Hanner | chad.hanner@batteriesplus.com | 573-443-4660 |
Kansas City Branch 3709 South Noland Rd Independence, MO 64055 | Scott Neuberger | sneuberger@batteriesplus.com | 816-336-1590 |
Rolla Branch 1040 Kingshighway Rolla, MO 65401 | Steve Hullard | bp1041@batteriesplus.com | 573-426-3353 |
St. Louis Branch 113 N. Highway 67 Florissant, MO 63031
| Jeff Caby | jcaby@batteriesplus.com | 636-634-6589 |
Tips & Tricks When you punchout, your window will “pop out” into a new window to support security best practices. You will need to make sure pop-up blockers are disabled to ensure the ordering site can pop up in a new window.
| |||
| Description of products: Gift cards and/or eCodes for approved programs within the University. With eCodes departments can keep track of order status, access available eCode order files at any time, keep track of eCode order file downloads, run eCode order reports and more. | ||
| End User Customers | Phone | |
| Recipient Problems with a Gift Card/eCode | Retail Gift Cards - Contact the Merchant Directly VISA - https://myprepaidcenter.com/contactus | |
| SMS Requestors |
| |
| Procurement Contact | vestt@umsystem.edu | 573-882-7171 |
Tips & Tricks
| ||
| Description of products: Electrical, Lighting and Plumbing Items | |||
| Vendor Contact | Phone | ||
| Columbia Branch Manager | Brandon May | bmay@butlersupply.com | 573-397-1675 |
| Columbia Branch Outside Sales | George Cummings | gcumming@butlersupply.com | 573-819-4496 |
| Regional Vice President | Scott Utterback | sutterba@butlersupply.com | 573-721-1562 |
Tips & Tricks
| |||
| Description of products: Computer Hardware and Software Peripherals and Service. Product groups include the following: *Accessories * Audio Components & Sound Editing * Bar Code Scanners & Accessories * Batteries * Blank Media *Cables* Carrying Cases* Computer Cases* Electronics* Internet Security Devices* Media Storage* Memory * Modems* Monitors & Displays* Motherboards* Networking* Paper & Labels* Pointing Devices* Power Backup Systems* Printers & Imaging Products* Projectors * Racks & Enclosures * Software * Storage * Tape Drives * Upgrades * Wireless Adapters & Accessories. | |
| Delivery Time: 2-3 Days | |
| Vendor Contact | |
| Melissa Braza | melibra@cdwg.com |
| Chad Sells | chadsel@cdwg.com |
| Shannon Owsiak - Account Manager | shanows@cdwg.com |
Tips & Tricks
| |
| Description of Products: Electrical Supplies | |||
| Delivery Time: 1-3 days ARO | |||
| End User Customers | Vendor Contact | Phone | |
| Sales and problem resolution for all campus locations: | Wyatt Duncan | wduncan@ced1135.com | 573-474-2800 |
| Primary Customer Service | customerservice@ced1135.com | ||
| Description of Products: Wholesale books, subscriptions and CompleteBook can find unique or rare items. Quantity discounts are applied to orders over 10 books, better discount for over 25, etc. Additional discounts will range from 5-20% additional price discount. | |||
| Delivery Time: Varies, usually 5-7 business days | |||
| End User Customers | Vendor Contact | Phone | |
| Customer Service | customerservice@completebook.com | 800-986-1775 | |
| Quote Requests | Kendall Montiegel | quotes@completebook.com | 800-986-1775 |
| Invoice/Payment Requests | ar@completebook.com | 800-986-1775 | |
| Description of products: Commercial and residential electrical supply products (wire, switches, breakers, control panels, fittings, conduit, etc.) | |||
| Delivery Time: Next Day | |||
| End User Customers | Vendor Contact | Phone | |
| Sales and problem resolution for all campus locations Inside Sales | Vacant Radley Roberts | TBD rad.roberts@cesco.com | TBD
|
| Description of Products: Computer Hardware and Software Peripherals and Services with significant savings on 100,000+ products from hundreds of manufacturing lines are also available under this contract. | ||||
| Delivery Time: 1-2 Weeks | ||||
| End User Customers | Vendor Contact | Phone | ||
| Sales and problem resolution for all campus locations: | Amy Thole, Inside Account Manager II | Amy.Thole@dell.com | 512-513-9487 | |
| Account Executive | Jason LaPlante | jason.laplante@dell.com | 314-761-7239 | |
Tips & Tricks
| ||||
| Description of Products: Fasteners, equipment, tools and tool accessories from multiple manufacturers, bin stocking services and other miscellaneous items to serve maintenance, custodial, residential life, grounds keeping, farm shops and workshops of all types | |||
| Delivery Time: 1-2 Days for campus locations, 2-3 days in outlying locations with bin replenishment needs served as-needed. | |||
| End User Customers | Vendor Contact | Phone | |
| UM System | Austin Stachowiak - Education & Healthcare Sales | astachow@fastenal.com | 614-301-0342 507-494-3710 (fax) |
| MU Campus | Jillian Johnston, Branch Manager | jjohnsto@fastenal.com | 573-886-0206 |
| UMKC | Ray Randall, Branch Manager | mokc4@stores.fastenal.com | 913-233-0013 913-233-0049 (fax) |
| UMSL | Dalton Cornell, Branch Manager | mosl3@stores.fastenal.com | 314-772-1620 314-772-3213 (fax) |
| Missouri S&T | Aaron Herrington | aherring@fastenal.com | 573-341-2000 573-341-2033 (fax) |
Tips & Tricks
| |||
| Description of products: Major distributor of commercial and residential plumbing supplies. Pipe valves and fittings. Heating and cooling. Industrial and mechanical products. Kitchen, bath and lighting. Appliances, tools and safety equipment. | ||
| DELIVERY Time: 1-3 Days | ||
| End User Customers | Vendor Contact | |
| Product Questions | UM-Columbia - Account 456818 | 573-514-6012 |
| MUHC - Account 455446 | 573-514-6012 | |
| UMSL - Account 458888 | 314-522-3300 | |
| UMKC - Account 464153 | 816-221-0252 | |
| General Questions | Kyle Seck Kyle.Seck@Ferguson.com | 913-752-5660 |
| Technical Support | 888-222-1785 Option 3 | |
Tips & Tricks
| ||
| Description of Products: Prime Vendor for Scientific lab supplies, Life Science supplies equipment and accessories | |||
| Delivery Time: 1-2 Days | |||
| End User Customers | Vendor Contact | Phone | |
| MU, UM System, Extension | Nathan Etheridge | nathan.etheridge@thermofisher.com | 573-970-2423 |
| Missouri S&T | Markus Langston | markus.langston@thermofisher.com | 224-230-1966 |
| UMKC | Kelsey Badger | kelsey.badger@thermofisher.com | 816-730-0397 |
| UMSL | Markus Langston | markus.langston@thermofisher.com | 224-230-1966 |
| Customer Service | Liz | AdvantageCS.US@thermofisher.com | 573-239-6932 |
Tips & Tricks
| |||
| Description of Products: Distribution company, focused on the electrical supply, industrial, automation, tools, safety and voice/data industries. F | |||
| Delivery Time: 1-2 Days | |||
| End User Customers | Vendor Contact | Phone | |
| Branch Manager | Tyler Preul | tyler.preul@frostsupply.com | 573-875-4151 |
| Inside Sales | Brenda Butler | brenda.butler@frostsupply.com | 573-875-4151 |
| Inside Sales | Dustin Gehrig | dustin.gehrig@frostsupply.com | 573-875-4151 |
| Outside Sales | Isaak Webb | Isaak.webb@frostsupply.com | 573-875-4151 573-808-2591 (Cell) |
| Description of Products: IT solutions provider with over 150,000 products. GovConnection is your one stop source for all your technology needs. Some of our suppliers include Toshiba, Lenovo, Sony, APC, Lexmark, Belkin, and Adobe. | |||
| Delivery Time: 2-4 Days | |||
| End User Customers | Vendor Contact | Phone | |
| Sales and problem resolution for all campus locations: | Rob Pica Todd Horsey | rob.pica@connection.com todd.horsey@connection.com | 800-800-0019 x33324 800-800-0019 573-228-8728 (cell) |
Tips & Tricks
| |||
| Description of Products: Maintenance, Building or Other Facilities Supplies | |||
| Delivery Time: 1-2 Days | |||
| End User Customers | Vendor Contact | Phone | |
| Columbia Campus | Kenton Blankenship | kenton.blankenship@grainger.com | 573-257-5969 |
| Kansas City Campus | Katherine StClair | katherine.stclair@grainger.com | 847-753-5327 |
| Rolla Campus | Katherine StClair | katherine.stclair@grainger.com | 847-753-5327 |
| St. Louis Campus | Christy Wallace | christy.wallace@grainger.com | 314-619-5513 |
Tips & Tricks
| |||
| Description of Products: Electrical and maintenance items | |
| Delivery Time: 1-2 Days | |
| End User Customers | Vendor Contact |
| Missouri S&T | |
| Jeff Tellman | |
| Jeff Graber | |
| UMKC | Nick Montavy |
| UMSL | Jake Gehret |
UMC Customer Service | James Walls Tony Lackland |
Tips & Tricks
| |
| Description of Products: Athletic Equipment and Supplies; Medical Supplies; Dental Equipment and Supplies | |||
| Delivery Time: 1-3 days | |||
| End User Customers | Vendor Contact | Phone | |
| E&I Sports - Bid and Sales Inquiries | Lisa Young - Sales Rep | lisa.young@henryschein.com | 830-708-5696 (cell) 877-330-5716 (fax) |
| E&I Sports - Customer Service Questions and Concerns | Doin Dahlke - Field Sales Rep | doin.dahlke@henryschein.com | 479-806-8462 (cell) 866-480-8115 (fax) |
| Medical Sales | Michelle Chalcraft - Field Sales Consultant | michelle.chalcraft@henryschein.com | 636-299-1118 (cell) |
| Dental School - Operations Manager | Derri Donahue | derri.donahue@henryschein.com | 856-809-0949 (phone & fax) |
| Dental School - Special Markets Telesales Rep | Lindsay Fudim | lindsay.fudim@henryschein.com | 630-390-8000 x 2228468 |
Tips & Tricks
| |||
| Description of Products: Janitorial Supplies and small dollar janitorial equipment, related support and assistance in required training, equipment repair services and paid cleaning consultation services. Normal training, product usage and application support is included free of charge for all campuses. More detailed cleaning consultation service called the CAP program can be purchased at a cost per square foot. Payment for this specialized service/training program should be paid for via Show-Me Shop by ordering the appropriate number of square feet of CAP service. Equipment repair services - Hillyard will provide a detailed quote at no charge for any equipment repair. Quote will include a parts list with prices and a separate labor fee. User can use Show-Me Shop to order labor costs billed in 15 minute increments. They will also order the parts based on their dollar value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Products: DNA synthesis, gene construction, antisense oligos, molecular beacons and a variety of molecular biology products. Integrated DNA Technologies sells short strands of DNA called oligonucleotides. DNA bases are in tube format or plate format. All other products will be current on the IDT website. | |
| Delivery Time: The processing time depends on the scale, modification, and purification requested. Standard desalt oligos will normally take two days to process and ship. HPLC or PAGE purified oligos will take 4-6 days. Oligos with dual purification or dual labels will be shipped in 5-7 days. | |
| amr-custcare@idtdna.com | |
Tips & Tricks
| |
| Description of Products: Office Furnishings that include Furniture, Seating, Lounge Seating, etc. The University’s dealer of record for the Kimball line of furniture is Working Spaces. When you punchout to the Kimball catalog, the shopping cart in Show-Me Shop will show the supplier as Working Spaces and the purchase order will be issued to Working Spaces. | |
| Delivery Time | |
| Contact: | Email: |
| Susan Brandt | sbrandt@wspaces.com |
| Susan Brandt | sbrandt@wspaces.com |
| Diane Lantz | dlantz@wspaces.com |
| |
| Description of products: Office furnishings including task, side and executive seating, tables, ergonomic accessories, lounge products, etc. | ||
| End User Customers | Supplier Contact: | |
MU and UM System, MS&T, UMKC, UMSL | Becky Vehmeyer | |
| UMKC | Lenore Caldwell | |
| QUOTE: Custom quotes may be created by the supplier and loaded into the punchout. Users can then retrieve the quote and checkout in the Knoll punchout. Punchout Navigation: See "Access Quotes" on the left menu of the Knoll punchout homepage. | ||
| Description of products: Retail home improvement store offering a range of products for maintenance, repair, remodeling and decorating. This includes products from lumber, mouldings and mill work to ceilings, drywall and roofing as well as decking, fencing, stairs and railing supplies. | |||
| Delivery: Orders will go to the store within a certain mile radius that has the inventory available. Some items are not stocked and will come from a distribution center. | |||
| End User Customers | Vendor Contact | Phone | |
| Sales and Service | J.R. Cherry | roy.cherry@lowes.com | 618-491-3908 |
Tips & Tricks
| |||
| Description of Products: Office Furnishings that include Furniture, Seating, Lounge Seating, Ergonomic Tools, Storage, Laboratory Solutions, Systems Solutions, Wood, Task Lighting and Healthcare Solutions. Departments will work directly with a local dealer and representative, as stated below. When you punchout to the Steelcase site from the Show-Me Shop catalog, you will be asked to select your campus and set it as a default. The punchout site offers the ability to shop in the on-line catalog or pull in a requested quote published to the site by your dealer. The on-line catalog contains a limited number of items that includes delivery and installation and are all environmentally friendly and sustainable. There is a link to a How to use this site User Guide on the first page after selecting your campus. | |||
| Delivery Time: All products are "made to order." Average lead times are 4 to 6 weeks from the time the order is received at Steelcase. Your local dealer will contact you to schedule delivery and installation, as well as training on the product if needed | |||
| End User Customers | Vendor Contact | Phone | |
| Missouri S&T | Color Art- Renee Carron | rcarron@color-art.com | 314-432-3000 x291 |
| MU, UM System, | Marathon Office Interiors- Frank Sovich | FSovich@marathonbe.com | 573-875-7115 |
| UMKC | Scott Rice- Samantha Johnson | samanthaj@scottrice.com | 913-227-7762 |
| UMSL | Color Art- Shawnee Davis | sdavis@color-art.com | 314-432-2340 x210 |
Tips & Tricks
| |||
| Description of products: Global manufacturer and distributor off medial products with patient-centered solutions, servies and expertise. | |||
| End User Customers | Vendor Contact | Phone | |
| Missouri S&T | Hector Boirie | hboirie@medline.com | 224-358-2250 |
| UMKC | Hector Boirie | hboirie@medline.com | 224-358-2250 |
| UMSL | Hector Boirie | hboirie@medline.com | 224-358-2250 |
| University Specialist (covering UM System) | Hector Boirie | hboirie@medline.com | 224-358-2250 |
Tips & Tricks
| |||
| Description of Products: Broad range of industrial supplies, components, tools and specialty devices | |
| Delivery Time: 1-2 days | |
| Vendor Contact | |
| Customer Service | |
Tips & Tricks
| |
| Description of Products: Scientific supplies and equipment | |||
| Delivery Time: 1-2 days for standard items | |||
| End User Customers | Vendor Contact | Phone | |
| MU, MS&T | Kari Moellenhoff | kari.moellenhoff@midsci.com | 314-550-2492 |
| UMKC | Kevin Kuper | kevin.kuper@midsci.com | 913-488-4285 |
| UMSL | Peter Cain | peter.cain@midsci.com | 314-409-2444 |
Tips & Tricks
| |||
| Description of Products: Lab Chemicals and Life Science supplies | ||
| Delivery Time: 1-2 Days | ||
| End User Customers | Vendor Contact | |
| Sales, delivery, pricing or customer service issues for all campus locations | Jacob Diamond, Sr Account Executive | |
| Customer Service | ||
Tips & Tricks
| ||
| Description of Products: Full line of tools, electrical, plumbing, hardware and other maintenance and Facilities supplies | |||
| Delivery Time: 1-2 Days | |||
| End User Customers | Vendor Contact | Phone | |
| Sales and problem resolution for all campus locations: | Jason Neal | nealja@mscdirect.com | 303-638-0905 |
Newark Electronics
| Description of Products: Newark is one of largest electronics distributors in the world. | |||||
| Delivery Time: Varies depending on manufacturing line | |||||
| End User Customers | Vendor Contact | Phone | |||
| Sales and problem resolution for all campus locations: | Territory Account Team | SouthSupportUS@newark.com |
| ||
| Outside Account Manager | Jerry Prucha | Jerry.Prucha@Newark.com | 618.929.3087 | ||
Tips & Tricks
| |||||
| Description of Products: Newark is one of largest electronics distributors in the world. | |||
| Delivery Time: Varies depending on manufacturing line | |||
| End User Customers | Vendor Contact | Phone | |
| Sales and problem resolution for all campus locations: | Territory Account Team | SouthSupportUS@newark.com |
|
| Outside Account Manager | Jerry Prucha | Jerry.Prucha@Newark.com | 618.929.3087 |
Tips & Tricks
| |||
| Description of products: Dental supplies, equipment, technology, and services | |||
| Vendor Contact | Phone | ||
| Natl Institutional Sales Specialist | Alex Mitchell | alex.mitchell@pattersondental.com | 740-719-0385 |
Tips & Tricks
| |||
| Description of Products: Plumbing and Heating Products | |||
| Delivery Time: 1-3 days | |||
| End User Customers | Vendor Contact | Phone | |
| Sales, delivery or customer service issues for all campus locations | James Storms Regional Manager | jstorms@plumbsupply.com | 573-875-3131 ext 1151 573-819-1447 (cell) |
Tips & Tricks
| |||
| Description of Products: Scientific consumables and Life Science supplies and specialized kits | |
| Delivery Time: 1-2 days with custom items delivery times as indicated on Qiagen punch out web site | |
| End User Customers | Vendor Contact |
| Scientific Labs across the system | Bill Gierasch |
Tips & Tricks
| |
| Description of Products: Full line of Radiochemical products, Radioligands, HTS assay reagents and microplates, GPCR cell lines, membranes and receptors, Protein detection reagents, Alpha Technology Platform reagents and supporting equipment | |||
| Delivery Time: Next day for P32, P33, S35 - 2 day service for other Radiochemicals, other products available for next day | |||
| End User Customers | Vendor Contact | ||
| Sales and problem resolution for all campus locations: | Stephanie Tarrant | stephanie.tarrant@revvity.com | |
| Request Service | USCAN.Service@revvity.com | ||
| Placing an Order | USCAN.Orders@revvity.com | ||
Tips & Tricks
| |||
| Description of Products: Primary supplier of toilet paper, folded paper, and rolled paper towels. Unless you have a proprietary dispenser requiring orders from Hillyard, use Royal Paper as your first choice for the referenced paper products. | |||
| Delivery Time: 2 days | |||
| End User Customers | Vendor Contact | Phone | |
| Accounts Receivable Manager | Tom Steck | tomsteck@royalab.com | 314-664-3900 x215 314-664-1266(fax) |
| VP of Sales | Eli Domina | elidomina@royalab.com | 800-264-2244 636-795-9963 (cell) |
| Manager -Kansas City | Dave Layman | davelayman@royalab.com | 913-683-4488 |
| Manager-Columbia | Paul Passanise Jr. | paulpassanisejr@royalab.com | 314-856-2970 (cell) |
| Customer Service | customerservice@royalab.com | 314-664-3900 314-544-8400(fax) | |
Tips & Tricks
| |||
| Description of products: Reseller of software, hardware, and related services to educational institutions, corporate, enterprise, public sector, and academic customers worldwide. Includes warranty upgrades, hardware maintenance, asset tracking, imaging, installation, implementation, technical support, equipment disposal, training and research services. | |
| Delivery Time: 1-3 Days | |
| End User Customers | Vendor Contact |
| Missouri Inside Sales | |
| All UM Entities | Amy French |
Tips & Tricks
| |
| Description of products: Provider of audio video technologies, solutions and services. The company designs, integrates, manages, and supports onsite and cloud-based communications and collaborations technologies that enable educational institutions to better collaborate, communicate, and connect anytime, anywhere. | |||
| End User Customers | Vendor Contact | Phone | |
| Sales Administrator | Michael Cann | 913-391-7961 | |
| Account Manager | Luke Lenahan | 913-543-7222 | |
| Description of products: Office supplies and accessories including printer toner cartridges | |||
| Delivery Time: 1-2 Days | |||
| End User Customers | Vendor Contact | Phone | |
| All Campuses | Erin Turner, Key Account Manager | Erin.Turner@staples.com | 515-210-3746 |
| Olivia Malik, Customer Success Consultant | Olivia.Malik@staples.com | ||
| Diana Albrecht, Inside Key Account Manager | diana.albrecht@staples.com | ||
| Customer Care | supportsa@staples.com | 877-826-7755
| |
Tips & Tricks
| |||
| Description of products: Contract covers lamps/bulbs and lighting ballasts. Other lighting products may be added in the future as-needed. Voss Lighting is deemed our primary and preferred suppliers for lamps/bulbs and ballast products. | |||
| Delivery Time: 1-3 Days | |||
| End User Customers | Vendor Contact | ||
| UMC, UMKC | Inside Contact - Kenneth Ward | ken.ward@vosslighting.com | |
Outside Contact - Joe Bancks | joe.bancks@vosslighting.com | ||
| MS&T, UMSL | Outside Contact - Caleb Notz | caleb.notz@vosslighting.com | |
Tips & Tricks
| |||
